Cache
96
Total calls
270.99 ms
Total time
96
Total reads
0
Total writes
0
Total deletes
96
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 96
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
96
Calls
270.99 ms
Time
96
Reads
0
Writes
0
Deletes
96
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.63 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24id" => true ] |
| 2 | 3.63 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24id" => true ] |
| 3 | 4.05 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24collection" => true ] |
| 4 | 3.59 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24collection" => true ] |
| 5 | 4.12 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24user" => true ] |
| 6 | 2.92 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24user" => true ] |
| 7 | 3.11 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24status" => true ] |
| 8 | 3.93 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24status" => true ] |
| 9 | 2.78 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24isFavorite" => true ] |
| 10 | 2.37 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24isFavorite" => true ] |
| 11 | 8.78 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24lastSeen" => true ] |
| 12 | 2.06 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24lastSeen" => true ] |
| 13 | 3.08 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24scoreAsso" => true ] |
| 14 | 3.66 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24scoreAsso" => true ] |
| 15 | 4.29 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24scoreMemo" => true ] |
| 16 | 7.84 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24scoreMemo" => true ] |
| 17 | 3.13 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24scoreTypo" => true ] |
| 18 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24scoreTypo" => true ] |
| 19 | 3.43 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24scoreBrio" => true ] |
| 20 | 1.92 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24scoreBrio" => true ] |
| 21 | 4.49 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24scoreQuizako" => true ] |
| 22 | 3.98 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24scoreQuizako" => true ] |
| 23 | 3.28 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24playedMemo" => true ] |
| 24 | 2.09 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24playedMemo" => true ] |
| 25 | 2.90 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24playedAsso" => true ] |
| 26 | 4.54 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24playedAsso" => true ] |
| 27 | 3.06 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24playedTypo" => true ] |
| 28 | 3.22 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24playedTypo" => true ] |
| 29 | 4.13 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24playedBrio" => true ] |
| 30 | 2.19 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24playedBrio" => true ] |
| 31 | 1.98 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24playedQuizako" => true ] |
| 32 | 2.25 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24playedQuizako" => true ] |
| 33 | 0.89 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24timeAsso" => true ] |
| 34 | 2.12 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24timeAsso" => true ] |
| 35 | 4.20 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24timeBrio" => true ] |
| 36 | 3.19 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24timeBrio" => true ] |
| 37 | 2.89 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24timeMemo" => true ] |
| 38 | 1.87 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24timeMemo" => true ] |
| 39 | 1.88 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24timeTypo" => true ] |
| 40 | 2.50 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24timeTypo" => true ] |
| 41 | 1.90 ms | getItem() | [ "App%5CEntity%5CUserLinkCollection%24timeQuizako" => true ] |
| 42 | 2.39 ms | getItem() | [ "[C]App%5CEntity%5CUserLinkCollection%24timeQuizako" => true ] |
| 43 | 3.44 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
| 44 | 4.80 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
| 45 | 3.50 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
| 46 | 4.82 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
| 47 | 3.71 ms | getItem() | [ "App%5CEntity%5CUser%24firstname" => true ] |
| 48 | 2.35 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstname" => true ] |
| 49 | 6.10 ms | getItem() | [ "App%5CEntity%5CUser%24lastname" => true ] |
| 50 | 2.33 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastname" => true ] |
| 51 | 3.06 ms | getItem() | [ "App%5CEntity%5CUser%24username" => true ] |
| 52 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CUser%24username" => true ] |
| 53 | 1.99 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
| 54 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
| 55 | 1.88 ms | getItem() | [ "App%5CEntity%5CUser%24schools" => true ] |
| 56 | 1.98 ms | getItem() | [ "[C]App%5CEntity%5CUser%24schools" => true ] |
| 57 | 2.22 ms | getItem() | [ "App%5CEntity%5CUser%24schoolLevel" => true ] |
| 58 | 1.99 ms | getItem() | [ "[C]App%5CEntity%5CUser%24schoolLevel" => true ] |
| 59 | 2.18 ms | getItem() | [ "App%5CEntity%5CUser%24schoolDegree" => true ] |
| 60 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CUser%24schoolDegree" => true ] |
| 61 | 4.40 ms | getItem() | [ "App%5CEntity%5CUser%24schoolSubjects" => true ] |
| 62 | 2.83 ms | getItem() | [ "[C]App%5CEntity%5CUser%24schoolSubjects" => true ] |
| 63 | 2.88 ms | getItem() | [ "App%5CEntity%5CUser%24friends" => true ] |
| 64 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CUser%24friends" => true ] |
| 65 | 2.31 ms | getItem() | [ "App%5CEntity%5CUser%24score" => true ] |
| 66 | 2.39 ms | getItem() | [ "[C]App%5CEntity%5CUser%24score" => true ] |
| 67 | 2.78 ms | getItem() | [ "App%5CEntity%5CUser%24allTimeScore" => true ] |
| 68 | 1.89 ms | getItem() | [ "[C]App%5CEntity%5CUser%24allTimeScore" => true ] |
| 69 | 2.31 ms | getItem() | [ "App%5CEntity%5CUser%24collections" => true ] |
| 70 | 2.10 ms | getItem() | [ "[C]App%5CEntity%5CUser%24collections" => true ] |
| 71 | 2.02 ms | getItem() | [ "App%5CEntity%5CUser%24linkCollections" => true ] |
| 72 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CUser%24linkCollections" => true ] |
| 73 | 3.30 ms | getItem() | [ "App%5CEntity%5CUser%24folders" => true ] |
| 74 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24folders" => true ] |
| 75 | 2.00 ms | getItem() | [ "App%5CEntity%5CUser%24linkFolders" => true ] |
| 76 | 2.25 ms | getItem() | [ "[C]App%5CEntity%5CUser%24linkFolders" => true ] |
| 77 | 2.67 ms | getItem() | [ "App%5CEntity%5CUser%24avatar" => true ] |
| 78 | 1.87 ms | getItem() | [ "[C]App%5CEntity%5CUser%24avatar" => true ] |
| 79 | 1.73 ms | getItem() | [ "App%5CEntity%5CUser%24userLinkCards" => true ] |
| 80 | 2.80 ms | getItem() | [ "[C]App%5CEntity%5CUser%24userLinkCards" => true ] |
| 81 | 1.87 ms | getItem() | [ "App%5CEntity%5CUser%24hasBeenReset" => true ] |
| 82 | 1.70 ms | getItem() | [ "[C]App%5CEntity%5CUser%24hasBeenReset" => true ] |
| 83 | 2.01 ms | getItem() | [ "App%5CEntity%5CUser%24duels" => true ] |
| 84 | 1.79 ms | getItem() | [ "[C]App%5CEntity%5CUser%24duels" => true ] |
| 85 | 2.46 ms | getItem() | [ "App%5CEntity%5CUser%24duelsAsOpponent" => true ] |
| 86 | 1.96 ms | getItem() | [ "[C]App%5CEntity%5CUser%24duelsAsOpponent" => true ] |
| 87 | 2.11 ms | getItem() | [ "App%5CEntity%5CUser%24lastLoginAt" => true ] |
| 88 | 2.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24lastLoginAt" => true ] |
| 89 | 4.44 ms | getItem() | [ "App%5CEntity%5CUser%24classrooms" => true ] |
| 90 | 2.15 ms | getItem() | [ "[C]App%5CEntity%5CUser%24classrooms" => true ] |
| 91 | 2.13 ms | getItem() | [ "App%5CEntity%5CUser%24taughtClassrooms" => true ] |
| 92 | 2.18 ms | getItem() | [ "[C]App%5CEntity%5CUser%24taughtClassrooms" => true ] |
| 93 | 2.63 ms | getItem() | [ "App%5CEntity%5CUser%24statUserCollections" => true ] |
| 94 | 2.11 ms | getItem() | [ "[C]App%5CEntity%5CUser%24statUserCollections" => true ] |
| 95 | 2.54 ms | getItem() | [ "App%5CEntity%5CUser%24proposalCollections" => true ] |
| 96 | 1.71 ms | getItem() | [ "[C]App%5CEntity%5CUser%24proposalCollections" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |